Atorvistatin +Aspirin
ANVIS, heart and blood presure, INDIA, TABLET
ATOVIS-AP-GOLD-CAP-30S
؋154.00
You save
atorvastatin aspirin
| QTY | % | P |
|---|---|---|
| 1 - 9 | — | ؋154.00 |
| 10 - 49 | 0.97 % | ؋152.50 |
| 50+ | 1.43 % | ؋151.80 |
x
؋154.00
You save
atorvastatin aspirin
| QTY | % | P |
|---|---|---|
| 1 - 9 | — | ؋154.00 |
| 10 - 49 | 0.97 % | ؋152.50 |
| 50+ | 1.43 % | ؋151.80 |
Reviews
There are no reviews yet.